Area Code 406
General Information: 442-2480
| Administration | 444-2100 |
| Admitting/Pre-Registration | 447-2700 |
| Ambulance | 444-2228 |
| APEX & Home Oxygen | 447-2739 |
| Behavioral Health Unit | 495-6560 |
| Business Office | 444-2184 |
| Cafeteria | 444-2166 |
| Cancer Treatment Center | 444-2381 |
| Cardio-Pulmonary Rehabilitation | 447-2622 |
| Cardiology Clinic | 457-4250 |
| Cardiology Special Procedures | 495-6700 |
| Cardiovascular & Diabetes Prevention | 444-2386 |
| Catering | 447-2493 |
| Chaplain | 447-2490 |
| Community Education | 444-2130 |
| Diagnostic Imaging | 495-6700 |
| Dialysis | 444-2280 |
| Dietitians | 444-2189 |
| Ear, Nose & Throat Clinic | 457-4160 |
| Emergency Deparment | 444-2150 |
| Foundation | 444-2370 |
| Gastroenterology Clinic | 457-4330 |
| Gift Shop | 444-2165 |
| HomeLink | 444-2244 |
| Hospice | 444-2244 |
| Hospitalists | 495-6900 |
| Human Resources | 444-2119 |
| Intensive Care Unit | 444-2222 |
| Laboratory | 447-2914 |
| Lifeline | 447-2739 |
| Medical/Oncology Unit | 444-2272 |
| Medical Records | 444-2175 |
| Occupational Therapy | 444-2340 |
| Pete's Place Child Care | 447-2600 |
| Pharmacy | 444-2350 |
| Physical Therapy/Rehabilitation | 444-2340 |
| Public Relations & Marketing | 444-2135 |
| Same Day Services | 444-2246 |
| St. Peter's Medical Group | 457-4180 |
| St. Peter's Medical Group - Broadway | 457-4180 |
| St. Peter's Medical Group - North Montana | 495-6600 |
| Sleep Center | 447-2656 |
| Speech Therapy | 444-2340 |
| Surgical Unit | 444-2257 |
| Urgent Care | 447-2772 |
| Volunteer Services | 444-2135 |
| Wellness | 444-2198 |
| Women & Children's Unit | 495-6446 |
| Women's Health Institute | 495-6780 |
For more information, questions or comments contact Peggy Stebbins at pstebbins@stpetes.org